NOTICE OF NAMES OF PERSONS APPEARING TO BE OWNERS OF
UNCLAIMED CAPITAL CREDIT REFUNDS
Sac Osage Electric Cooperative, Inc. (the “Cooperative”) is trying to locate members who are the owners or joint owners of unclaimed capital credit refunds who had undeliverable addresses. Those mailed refund checks were returned to the Cooperative by the U.S. Postal Service as being undeliverable. The list of those members’ names and the amounts of the unclaimed capital credit refunds are set forth below.
If your name appears on the list or if you are the legal representative of a named deceased member, the Cooperative requests that you notify us so that these unclaimed capital credit refunds can be paid to the rightful owner. If these unclaimed capital credit refunds are not claimed, then those funds will be reallocated to the accounts of the current members in accordance with the Cooperative’s Bylaws.
CECIL J ABBOTT | 19 |
LARRY ABBOTT | 72.17 |
WANDA ABELE | 76.16 |
KEN ABERCROMBIE DANA ABERCROMBIE | 46.94 |
WILLIE ABERCROMBIE WILLIA A ABERCROMBIE | 108.12 |
RONNIE D ABNER SANDY ABNER | 432.22 |
KEITH M ABODEELY VIDA ABODEELY | 42.66 |
VIRGIL E ABORN ARLENA F ABORN | 82.51 |
CARLLA ADAMS | 15.01 |
CHRIS ADAMS | 14.67 |
DONNA SUE ADAMS | 10.04 |
JIM F ADAMS ADELE L ADAMS | 171.69 |
SCOTT ADAMS ANGELA SCOTT | 178.05 |
VERNA ADAMS | 28.3 |
WILLARD D ADAMS LINDA L ADAMS | 3.58 |
WILLARD D ADAMS LINDA L ADAMS | 11.95 |
LANNETTE S ADAMSON | 6.22 |
JUAN ADAN | 102.58 |
STAN ADLER | 136.11 |
BOB ADMIRE | 132.39 |
JEANNE E ADRIAN | 111.43 |
AFTER DAWN LLC | 246.61 |
CHESTER AGCOPRA SHEILA AGCOPRA | 86.7 |
CHESTER D AGCOPRA | 28.22 |
CHESTER D AGCOPRA | 19.44 |
BREND L AGUIRRE | 29.51 |
KEVIN AHLGREN DANA AHLGREN | 356.24 |
DAVID B AINSWORTH | 224.79 |
JANICE M AKE | 171.7 |
JAMES A AKERS MARYANN AKERS | 759.01 |
R C AKERS | 234.29 |
JAMES H AKES SONYIA S AKES | 331.46 |
PHYLLIS AKINS BESSER | 3.36 |
VERMINA ALBERS | 68.49 |
JOHN D ALBRECHT | 36.65 |
DAVID ALBRIGHT MARTHA ALBRIGHT | 177.39 |
DAVID D ALDERSON | 8.58 |
SANDRA ALESHIRE | 371.47 |
CAROLYN ALEXANDER | 410.69 |
CLYDE ALEXANDER JUDITH C KAZMIER | 4.69 |
CLYDE A ALEXANDER | 236.67 |
JAMES ALEXANDER | 20.3 |
JOHNNY ALEXANDER | 27.15 |
JOHNNY D ALEXANDER BA SUPREME SHADES & LAMPS | 8.75 |
ALFORD ADVERTISING | 13.8 |
MICHAEL W ALGER SHARON ALGER | 115.56 |
ROY ALLEE | 15.7 |
ROY ALLEE | 3.78 |
ROY ALLEE | 10.7 |
CHARLES ALLEN | 211.3 |
JACK E ALLEN DORIS M ALLEN | 368.75 |
JAMES ALLEN CHRISTINA ALLEN | 49.88 |
JOAN ALLEN | 178.35 |
JOE ALLEN JUDY ALLEN | 345.85 |
KEVIN ALLEN | 5.01 |
LAWRENCE ALLEN | 204.42 |
LOUISE ALLEN | 226.1 |
ROBERT W ALLEN | 609.55 |
TED ALLEN | 193.33 |
JUSTIN ALLENBRAND BROOKE ALLENBRAND | 15.36 |
CAROL A ALLER GARRY ALLER | 248.8 |
LISA ALLMON GLENN ALLMON | 381.07 |
ALLTEL MOBILE | 268.99 |
PATSY ALTIS | 3.69 |
AMERICAN GENERAL FIN | 18.03 |
EDWARD AMMALA GLORIA T AMMALA | 450.28 |
JEROME AMMANN | 221.38 |
KENNETH L AMOS BETTY J AMOS | 18.78 |
ROBERT W AMOS | 28.87 |
ANGELA K ANDERS | 299.23 |
KATHY ANDERS | 134.06 |
LONNIE ANDERS | 293.61 |
AARON ANDERSON UNIT A | 6.74 |
CHRISTINA ANDERSON | 59.67 |
FREDDIE ANDERSON | 104.11 |
HAPPY ANDERSON | 89.75 |
IVAN P ANDERSON OR RAYMOND ANDERSON LGL REP | 177.94 |
JOHNNIE ANDERSON | 5.9 |
JOHNNIE ANDERSON | 108.92 |
KANDI ANDERSON | 2.51 |
KURT ANDERSON JANICE ANDERSON | 3.89 |
MAE E ANDERSON OR DIXIE DODSON LGL REP | 194.3 |
MATTHEW D ANDERSON PAMELA ANDERSON | 220.14 |
PATRICIA ANDERSON | 105.8 |
THOMAS ANDERSON LAURA ANDERSON | 125.17 |
WILLIAM E ANDERSON DEANNA ANDERSON | 172.52 |
EDITH ANDRA | 15.39 |
EDITH ANDRA | 466.29 |
GIDEON ANDRA | 119.95 |
FRANCHESC A ANGLE-GRAVES JAMES DARIN GRAVES | 305.01 |
ANGLER'S RETREAT | 319.77 |
GLYNN J ANSBRO LURA M ANSBRO | 423.31 |
ELVIRA ANTELL | 7.64 |
DARRELL ANTHONY | 23.7 |
CORLEE ANTONINI | 25.05 |
PENNY M APPLEGATE | 369.17 |
RICKY D APPLEGATE DARIENA APPLEGATE | 542.56 |
STEVEN APPLEGATE | 92.34 |
MARJORIE ARCHIBALD | 16.78 |
NICHOLAS ARENT | 9.75 |
MARY A ARMBRUSTER | 261.95 |
ARTHUR ARMSTRONG | 41 |
ZENAS ARMSTRONG | 292.91 |
CHERYL ARNESON | 10.84 |
DOUGLAS ARNETT | 38.43 |
ARLENE K ARNOLD | 266.69 |
BARBARA B ARNOLD | 282.58 |
KENNETH ARNOLD VIOLA ARNOLD | 815.62 |
SHANNON ARNOLD CHAUNDA ARNOLD | 481.35 |
TOMMY ARNOLD DEBRA ARNOLD | 182.77 |
VERA ARNOLD | 222.54 |
ARROWHEAD POINT | 891.35 |
NICCI ARRUDA SHANE PATRICK | 32.91 |
BILL ARTERBURN | 92.94 |
KAREN ASH | 666.65 |
CHARLA ASHBY | 22.01 |
LAURA ASHBY | 10.06 |
MARIE ASHWELL BRISTOL DAVID | 476.65 |
DEBBIE ATCHISON | 75.06 |
DEBORAH A ATCHISON | 171.25 |
CLIFFORD ATKINSON LEXIE ATKINSON | 142 |
MICHAEL D ATKINSON | 248.16 |
LEONARD D ATTEBURY | 166.38 |
ARTHUR AUDISS JR | 178.64 |
GEORGE F AUER MO VETERANS HOME | 104.39 |
LOIS AULDRIDGE SANDRA ORDONIOLEGAL REPR | 643.98 |
JOHN AULT BARBARA AULT | 231.92 |
SONYA AUNCHMAN | 37.94 |
DONALD D AUSTIN JOYCE AUSTIN | 323.67 |
KIMBERLY L AUSTIN | 12.41 |
MIKE AUSTIN | 73.43 |
TAMMY AUSTIN | 194.85 |
AUTO WORKS OR SHANNON DANIEL | 450.59 |
RICK AYERS | 8.83 |
RICK AYERS | 134.42 |
KAREN K AYRES | 60.37 |
KITTY AYRES JOHN AYRES | 324.54 |
RONALD L AYRES | 71.9 |
B B & G MARKETING LLC | 200.29 |
MURIEL BAAR | 147.47 |
ROBERT C BABER | 85.27 |
MARK BACHMANN | 125.81 |
JAMES F BADDERS | 115.68 |
KEVIN BADGER | 30.13 |
AMY BAILEY | 46.79 |
CAMMY D BAILEY OR RODNIE BAILEY LGL REP | 22.31 |
EARL BAILEY IRISH BAILEY | 166.76 |
ELAINE BAILEY | 102.49 |
J L BAILEY RUTHANNE BAILEY | 125.38 |
JOE BAILEY CHRISTINA L BAILEY | 15.04 |
MICHAEL BAILEY PENNY BAILEY | 443.13 |
RACHEL BAILEY DELPHINE LEMLEY | 15.11 |
SHELLY BAILEY ROBERT BAILEY | 186.56 |
ROBERT BAIR | 76.5 |
DAVID P BAKER PAULA S BAKER | 53.45 |
DIXIE BAKER | 2.94 |
DOUGLAS L BAKER WANDA K BAKER | 132.62 |
E D BAKER CARMEN BAKER | 375.91 |
EDDIE BAKER ZONA BAKER | 46.23 |
EDWARD V BAKER | 4.84 |
EDWARD V BAKER | 3.75 |
EDWIN D BAKER LAURA M BAKER | 222.81 |
GINA M BAKER | 4.37 |
LINDSEY R BAKER | 30.26 |
RAY BAKER SHIRLEY BAKER | 65.4 |
RITA K BAKER | 86.14 |
SHEILA BAKER | 24.51 |
STEVE R BAKER | 582.42 |
THOMAS L BAKER TERESA BAKER | 21.2 |
VIRGINIA L BAKER | 212.09 |
WILLIE BAKER DEBBIE BAKER | 19.46 |
SHERRY BALDUS | 361.52 |
EUGENE R BALDWIN NADINE F BALDWIN | 131.31 |
JAMES G BALDWIN KATHY BALDWIN | 288.34 |
RAY BALK DELORES BALK | 45.62 |
HOWARD T BALL | 260.08 |
JASON BALL | 10.1 |
MELISSA BALL | 55.6 |
RUSSELL W BALL TAMI BALL | 180.75 |
STEVE BALL | 34.06 |
NANCY BALLANCE | 166.98 |
A W BALLARD FAYE BALLARD | 173.82 |
BILLY R BALLARD | 114.45 |
CHARLIE BALLARD DARLENE BALLARD | 302.46 |
JAMES BALLARD | 35.22 |
BRENT A BALLINGER KELLI HOCKING | 51 |
GREG BALLOWE | 54.96 |
PETER L BALZER JANICE M BALZER | 315.71 |
BANK OF BOLIVAR | 3.81 |
LOY L BANKS | 4.85 |
DIXIE A BANKSTON | 120.23 |
GARY M BARBER CARRIE FERN BARBER | 584.19 |
JAMES R BARE LINDA L BARE | 120.22 |
FRANKLIN BARGER | 45.38 |
BARBARA BARKER | 8.02 |
DAVID BARKER EVELYN BARKER | 152.68 |
JOE BARKER | 14.62 |
SHON BARKER MELISSA BARKER | 467.79 |
STEVEN W BARKER JEAN E BARKER | 182.62 |
ELDON BARKMAN | 21.71 |
ELDON BARKMAN | 103.3 |
JAMES W BARKSDALE | 181.44 |
JAMES W BARNARD JR RUTH BARNARD | 79.55 |
POWELL BARNARD GEORGIA BARNARD | 171.15 |
SAM E BARNARD DOLORES J BARNARD | 292.32 |
CHARLES H BARNES | 241.54 |
FRED E BARNES CLAUDIA M BARNES | 254.93 |
LECIL H BARNES DORRIS BARNES | 4.05 |
MAX L BARNES | 150.24 |
CURTIS L BARNETT MERIA BARNETT | 215.37 |
JACK BARNUM EVA N BARNUM | 99.57 |
BILLY BARNWELL | 4.35 |
KIMBERLY L BARNWELL | 13.73 |
RAYMOND BARR | 14.36 |
FRANCES O BARRETT | 229.94 |
KAREN BARRETT | 29.79 |
GERARD BARTLETT | 255.89 |
RICHARD BARTOSH MARIE BARTOSH | 30.15 |
TALENNA BASHAM | 166.19 |
JOHNNIE D BASS | 164.84 |
ONA J BASS JEFFREY R SCHEETS | 53.47 |
PATRICK BASS | 64.28 |
KELLI K BASS-HAYES | 194.88 |
CONNELL BATEMAN TRUDIE BATEMAN | 79.39 |
JOHN BATEMAN | 7.57 |
JOHN BATEMAN | 92.21 |
DAVID BATES | 19.97 |
MEGAN BATES | 41.36 |
JOSEF BAUER SIGRID BAUERLEGAL REPR | 85.33 |
ROBERT BAUER | 119.8 |
YVONNA BAUER JOSEPH D TIPPER | 166.13 |
C W BAUGH WILL ANN BAUGH | 259.27 |
MICHAEL BAUGH SHELLY BAUGH | 106.25 |
JOAN M BAUGUESS | 397.81 |
REBECCA BAUMBERGER | 14.49 |
GEORGE BAUMGARDNER | 156.65 |
RODGER T BAUMGARNER | 210.39 |
JAMES BAUMGARTNER LORRANINE L BAUMGARTNER | 44.92 |
GUENTHER BAUNACK JAN E BAUNACK | 334.75 |
BRIEN BAUSCH KENDRA BAUSCH | 32.62 |
ARTHUR C BAUTISTA | 2.39 |
JAMES K BAXTER ELIZABETH A BAXTER | 50.1 |
JASON D BAXTER | 104.2 |
BRAD BAYLESS KIMBERLY BAYLESS | 628.12 |
TONYA M BEACH | 7.76 |
JOE BEACHNER | 212.31 |
PAUL BEACHY | 149.32 |
DONNA BEAL RUSSELL BEAL | 22.24 |
BETTY J BEALS | 333 |
ALLISTAIR BEAN LYNDA BEAN | 207.56 |
TERRY D BEARCE | 73.91 |
JESSI BEARD | 65.5 |
JESSI BEARD | 42.97 |
SUE L BEARD | 245.8 |
LEO BEARDSLEE EARL BEARDSLEE LGL REP | 107.47 |
GERALDINE BEASLEY K | 503.22 |
WARREN L BEASLEY LORI A BEASLEY | 536.81 |
VIRGIL J BEATY PATSY A BEATY | 377.11 |
DENNIS BEAVER | 76.64 |
WAYNE BECHARD | 521.55 |
CHARLES R BECK | 215.91 |
JOHN BECKER MARLENE BECKER | 48.92 |
JOHN R BECKER CAROLYN BECKER | 130.37 |
DEAN E BECKMAN | 380.5 |
GERTRUDE BECKMAN OR KYLE BECKMAN LGL REP | 44.35 |
SHIRLEY BECKMAN | 24.57 |
TERRY A BEHN | 275.1 |
VICTOR BEHREND | 55 |
C K BEICHLE MARY BEICHLE | 453.66 |
HARRY BEINTEMA | 683.59 |
CHARLES H BELCHER | 613.58 |
MARY BELCHER | 189.83 |
BELISLE LUMBER CO | 34.77 |
KENNETH E BELL | 11.17 |
MICHAEL BELL | 7.68 |
TARA BELLEW BOBBY BELLEW | 315.98 |
JEROME BELLINGHAUSEN | 169.61 |
SUZANNE BELLINGHAUSEN OR DENNIS LUNDY LGL REP | 289.23 |
DIANE BELT | 57.31 |
GREG BEMBOOM | 148.59 |
CORINNE BENDER | 253.47 |
PATRECIA BENDER | 25.04 |
PAUL BENDER | 106.51 |
PAMELA BENDICKSON | 165.53 |
CHRIS BENNETT TAMMY S BENNETT | 115.68 |
RALPH BENNETT | 121.16 |
SIDNEY BENNETT ETHEL BENNETT | 99.15 |
GLORIA BENSON LOT | 130.35 |
DENESE BERDUX | 20.8 |
DENESE BERDUX | 20.76 |
SONJA D BERG LAWRENCE G BERG | 145.9 |
DAVE W BERNHARDT JOANNE L BERNHARDT | 102.32 |
FRANCIS C BERNHOFT | 26.97 |
MARGARET BERNING | 453.27 |
KEITH L BERRIDGE | 12.76 |
KEITH L BERRIDGE | 66.4 |
CHARLES W BERRY MARY K BERRY | 334.64 |
TERRI BERRY | 138.97 |
TRENTON BERRY HEATHER BERRY | 14.88 |
LESLIE D BESSER PHYLLIS L BESSER | 306.07 |
BRYAN BETHEL KELLY BETHEL | 65.12 |
JAMES A BETROS | 420.43 |
DAVID BETTIS | 43.85 |
FRED E BEUTLER D L BEUTLER | 491.14 |
ROSALYN R BEWLEY | 136.02 |
DAVIS BEYER KRISTEN BEYER | 252.33 |
W L BICKEL OR KATHY REA ATKINS LEGAL REPR | 193.75 |
RON BIERER | 166.4 |
WALTER T BIGELOW | 368.87 |
DONALD W BIGGER LINDA E BIGGER | 248.03 |
ERNIE BIGLER PAMELA BIGLER | 58.95 |
NICOLE BIGLER BEN JACKS | 3.99 |
DEBORAH J BINGHAM | 222.86 |
CHARLES A BIRD JR KATHLEEN BIRD | 2.17 |
VINNIE BIRD | 56.53 |
GARY BISHOP | 73.36 |
JOHN D BISHOP | 4.47 |
JOHN M BISHOP | 11.33 |
LEANNA BISHOP | 435.78 |
MARILYN K BISHOP | 13.62 |
LISA BJORLOKKEN | 15.54 |
RICHARD BLACK | 282.01 |
BUSTER BLACKBURN MARJORIE BLACKBURN | 221.11 |
MIKE BLACKKETTER | 37.35 |
CHRIS W BLACKSHIRE MARCELLA R BLACKSHIRE | 206.74 |
D BLACKWELL | 131.62 |
JASON BLACKWELL DEANNE BLACKWELL | 69.98 |
CHESTER V BLAGG BETTY B BLAGG | 284.7 |
JAMES BLANCHARD | 32.58 |
JAMES BLANCHARD | 17.71 |
CATHERINE A BLAND | 119.27 |
ANGELA BLANKENSHIP | 14.57 |
BETTY BLEDSOE | 4.19 |
CLEO E BLEDSOE | 191.79 |
JOANNA K BLEDSOE THOMAS BLEDSOE | 127.81 |
JON R BLEDSOE CARLA S BLEDSOE | 86.8 |
ED BLESSING JUDITH A BLESSING | 359.58 |
JAMES BLESSMAN BETH BLESSMAN | 48.34 |
DEANNA BLETHEN | 30.38 |
MATT BLOOM | 649.54 |
SHIRRIE BLOOM | 253.98 |
MURIEL BLOOMER JUDY BLOOMER | 23.98 |
RICHARD BLOXTON DELINDA BLOXTON | 306.14 |
DAVID BLUM REBECCA BLUM | 272.79 |
WAYNE BLUNT REBECCA BLUNT | 67.1 |
MARILYN BLYSTONE | 1489.09 |
SAMANTHA BOATMAN | 87.4 |
SAMANTHA BOATMAN | 13.23 |
ELIZABETH BOCK | 154.45 |
GARY BOCK SANDRA S BOCK | 37.15 |
MIKE BODENHAMER | 44.12 |
MARK BODINE | 38.16 |
BODY AND SOUL | 117.92 |
EUGENE BOEHS | 190.89 |
E D BOHANNON PATRICIA I BOHANNON | 106.05 |
ALEX R BOHRER | 352.34 |
GARY D BOITEL SHARON K BOITEL | 530.52 |
CLIFTON D BOLANDER SYLVIA J BOLANDER | 189.16 |
DELBERT BOLEJACK CYNTHIA S BOLEJACK | 112.36 |
L R BOLEJACK | 12.51 |
JOSEPH D BOLEK III | 394.02 |
BRENDA BOLEY MARK BOLEY | 62.29 |
JAMES P BOLING TERRI L BOLING | 261.46 |
CAROLYN BOLYARD | 10.64 |
CAROLYN BOLYARD | 10.71 |
DARRYL BOND | 16.19 |
ROBERT BONITO MARY BONITO | 303.46 |
GLENN D BONNER MARY M BONNER | 369.27 |
HAROLD R BONNER SHIRLEY BONNER | 102.42 |
JERRY BONNER | 7.79 |
CRYSTAL BOOKER | 193.83 |
JOHN BOONE | 1750.66 |
ROBERT BOOTS | 212.68 |
ELIZABETH BORDERS | 123.86 |
HARRISON BORDERS | 10.42 |
LARRY J BORDERS | 35.87 |
EDWARD BORN THERESA BORN | 323 |
LEONARD J BORN | 296.22 |
PAULA J BORN | 493.24 |
EDWARD BOROWSKI | 156.53 |
PHILLIP BOSLEY NANETTE BOSLEY | 6.72 |
KENNETH BOTTORFF B BOTTORFF | 668.23 |
ARDYTH BOUCHER | 373.99 |
KARLA BOUGH | 51.29 |
LANA BOUGH | 19.15 |
LANA SUE BOUGH | 622.11 |
SCOTT BOUGH | 12.49 |
EARL BOULTINGHOUSE | 557.62 |
JEFF BOULTINGHOUSE | 15.13 |
LESTER W BOURGEOUS | 166.06 |
CHARLES P BOUSMAN | 439.38 |
LEE BOWEN MELBA J BOWEN | 514.16 |
ROBERT BOWEN SONDI BOWEN | 58.58 |
GENE BOWERMAN ELSIE M BOWERMAN | 93.02 |
JOHN H BOWLIN JACQUELINE BOWLIN | 716.04 |
LAWRENCE BOWLIN | 184.16 |
LINDA BOWLSBY | 236.24 |
VIRGIL W BOWMAN SR & BARBARA L BOWMAN | 34.07 |
ED | 2.94 |
JESSE M BOX | 79.54 |
SIDNEY BOYD CHARLES BOYD | 4.75 |
ALFRED L BOYER JULIA BOYER | 359.9 |
MICHAEL H BOYLE SHARON BOYLE | 389.54 |
JOE BOYLES PATRICIA BOYLES | 377.77 |
DAWN BRABO | 625.33 |
ROBERT BRABO | 62.71 |
ROBERT BRABO | 236.96 |
STEPHEN V BRACKEEN | 271.69 |
KENNY BRACKENBURY EVE BRACKENBURY | 62.74 |
PATTI BRACKMANN | 977.81 |
WALTER H BRACKMANN JR | 61.11 |
WALTER H BRACKMANN SR GLEN BRACKMANNLGL REP | 25.99 |
CHRIS BRADLEY | 181.03 |
HEATHER BRADLEY | 8.78 |
REX BRADLEY | 2.88 |
TRAVIS BRADLEY BRANDI BRADLEY | 453.24 |
VELMA BRADLEY REX BRADLEY | 17.35 |
WAYNE BRADLEY | 160.2 |
DEE BRADSHAW | 16.83 |
JOSH BRADSHAW | 61.13 |
STEVEN BRADSHAW JULIE ZITTING | 45.66 |
JOSEPH A BRADY ANNE L BRADY | 240.12 |
W TODD BRADY TRUDI BRADY | 123.56 |
HAROLD E BRAGAW CHARLENE BRAGAW | 9.02 |
HUBERT C BRALEY BETTY J BRALEY | 701.73 |
MARK BRANDAU CAROL BRANDAU | 123.12 |
ANNETTE L BRANDELL | 48.59 |
CLINTON BRANDELL | 375.07 |
JOHANNES W BRANN CAROL M BRANN | 84.53 |
DAVID BRANNON | 18.02 |
DAVID BRANNON | 51.32 |
LISA BRANNON JOHN BRANNON | 29.82 |
MELISSA BRANNON | 45.66 |
JUSTIN BRANSON | 50.03 |
CARL BRASSFIELD | 135.06 |
JACK BRATON JANET BRATON | 18.96 |
DONALD C BRAUN E | 44.66 |
ARLINE BRAXTON | 4.17 |
ARLINE BRAXTON | 8.07 |
MINA BRAY | 294.79 |
TODD BRAY LEANN BRAY | 271.16 |
DELWYN D BREDE | 79.64 |
DENNIS BREDER | 299.79 |
JOHN BREDER | 5.79 |
CAYLA BREEDEN | 115.63 |
ALVIN BRENDLE | 16.5 |
JOHN R BRENNAN PRUDENCE BRENNAN | 12.59 |
ALEX BRESHEARS CINDY BRESHEARS FOX | 127.43 |
ALFRED N BRESHEARS MRS BRESHEARS | 92.15 |
JANICE BRESHEARS | 3.62 |
MARY E BRESHEARS OR WANDA SHINN CONSERVATOR | 368.32 |
WARREN K BRESHEARS STEVE K BRESHEARS | 55.56 |
WILLIAM BRESHEARS | 139.65 |
MYRNA L BRESSNER | 141.34 |
BRETT JONES ELECTRIC | 28.12 |
OTTO BREWER JENNIFER BREWER | 423.3 |
WAYNE D BREWER CHERYL BREWER | 206.06 |
LARRY BRICKER JENI BRICKER | 37.23 |
MARGARET J BRICKER | 46.96 |
CHARLES BRIDGES ANITA BRIDGES | 688.97 |
JERRY N BRIDGES | 158.16 |
EUGENE BRIECK | 207.7 |
SHAWN BRIGANCE AMIE BRIGANCE | 289.11 |
JAMES BRINGLE | 149.67 |
STEVE BRINKER CATHY BRINKER | 35.79 |
THOMAS R BRISCO | 13.8 |
THOMAS R BRISCO | 10.9 |
WILLIAM P BRISCOE | 208.33 |
HAZEL L BRISTOL | 2.44 |
ROBERT BROCKMAN | 29.11 |
DEBRA BRODY | 466.72 |
JOSEPH L BRODY | 358.57 |
STACY BROKSIECK ANGELA BROKSIECK | 167.37 |
ELIZABETH BROMLEY | 12.16 |
JACK L BROOKS JASON L BROOKS | 120.42 |
JENA BROOKS | 13.11 |
ROGER B BROOKS | 123.87 |
STEVE BROOKS JENNIFER HANSON | 230.74 |
RONALD D BROOKSHIER | 379.36 |
LEAH BROOME DARRELL BROOME | 15.42 |
ELIZABETH BROUGHTON | 36.74 |
RAY D BROWDER NORMA BROWDER | 68.26 |
BETTY J BROWN RIO VERDE ESTATES #408 | 233.95 |
BRETT BROWN | 64.07 |
CARL A BROWN | 15.56 |
CARL A BROWN | 38.89 |
CHARLES P BROWN | 1.71 |
DALLAS BROWN | 3.87 |
DANIEL F BROWN SANDRA L BROWN | 148.87 |
DEBRA BROWN | 5.52 |
DOROTHA BROWN | 246.99 |
DOUG BROWN | 4.34 |
DOUGLAS BROWN CHRISTY BROWN | 182.27 |
J T BROWN | 5.16 |
JAMES W BROWN CLEO N BROWN | 134.81 |
KATHLEEN BROWN | 219.21 |
KENNETH L BROWN | 11.28 |
LES BROWN KAREN BROWN | 165.51 |
LLOYD F BROWN JR FLORENCE A BROWN | 196.59 |
MARIA BROWN | 767.2 |
MICHELLE BROWN | 387.78 |
MUNROE BROWN GLORIA J BROWN | 11.31 |
RAYMOND BROWN | 180.71 |
RON BROWN DEANGELA M BROWN | 128.29 |
ROSE BROWN | 66.73 |
SANDRA BROWN | 347.81 |
SUSAN D BROWN | 277.39 |
TOMMY BROWN | 18.93 |
TRUMAN BROWN RUBY L BROWN | 411.19 |
WILLIAM H BROWN DORA BROWN | 58.82 |
WILLIAM R BROWN SONDRA T BROWN | 301.78 |
JAMES S BROWNING SONDRA J BROWNING | 143.27 |
MIKE W BROWNING | 34.9 |
DAVID BRUBAKER | 41.23 |
BILLY M BRUCE | 105.82 |
JAMES C BRUCE ADA L BRUCE | 204.74 |
WALLY BRUEGMAN BETTY BRUEGMAN | 75.52 |
KENT BRUMMELL DEEVA BRUMMELL | 291.35 |
ROBERT E BRUNKE | 563.97 |
MICHAEL BRUNS SANDRA BRUNS | 136.02 |
WILBERT BRYANT | 29.21 |
CHRISTY BRYCE ARNOLD BRYCE | 292.68 |
RUSSELL BRYSON SHELIA BRYSON | 104.33 |
SANDRA BRYSON | 120.94 |
DYRL BUCKNER | 356.27 |
WALTER BUER SHIRLEY BUER | 11.23 |
LELAND BUGG SHIRLEY BUGG | 115.46 |
DEBORAH BUHLINGER | 13.89 |
JOHN R BULLARD JR KONNIE R BULLARD | 127.53 |
MARGARET L BULLARD | 195.16 |
RICHARD J BULLARD | 46.07 |
DELBERT BULLOCK | 5.81 |
JOHN BULLOCK | 11.72 |
ROBERT L BULYAR | 179.76 |
CHARLES BUNNELL ANN BUNNELL | 159.15 |
KIM BUNNELL ALICE BUNNELL | 266.96 |
RUTH BUNTON | 103.4 |
JAIME BURCH | 193.24 |
VERNIE C BURGESS L BURGESS | 39.28 |
WILLIAM BURGESS | 26.15 |
DAVID BURGHART | 20.16 |
LONNIE BURGOON | 7.11 |
BERT BURKHART HELEN BURKHART | 418.18 |
BILL J BURKS JUANITA J BURKS | 228.8 |
CHARLES N BURKS MILDRED BURKS | 377.09 |
CHARLES S BURKS | 10.33 |
CHARLES H BURNETT CARROL SUE BURNETT | 32.12 |
LELAND A BURNETT IRENE L BURNETT | 136.05 |
ROY D BURNETT | 465.18 |
VANNA L BURNETT & FRANCIS IVY | 25.82 |
BONNIE J BURNS | 286.64 |
HAROLD C BURNS LOT | 22.75 |
JACKIE D BURNS | 596.12 |
MARTHA E BURNS | 127.84 |
MARY BURNS | 190.35 |
SHIRLEY BURNS | 2.32 |
TRAVIS BURNS JACKI BURNS | 5.43 |
SCOTT BURRES | 121.76 |
C W BURRIS | 193.94 |
JOE BURRIS | 68.4 |
CECIL C BURROUS | 100.47 |
JON BURROW | 386.65 |
CHARLES BURTON | 162.34 |
CHARLES E BURTON ELSA R HICKETHIER | 222.91 |
DEBRA BURTON MYLES BURTON | 399.99 |
JEFF BURTON TRISH A BURTON | 72.67 |
L SCOTT BURTON EMILY C BURTON | 143.32 |
MARK BURTON SONYA BURTON | 29.5 |
MICHAEL BURTON 404 W | 4.7 |
ROBERT W BURTON AMBER L BURTON | 362.41 |
JAMES BURWELL | 6.48 |
LEROY T BUSBY SUSIE J BUSBY | 136.45 |
PONIE BUSHNELL | 6.16 |
JAMES L BUTCHER DONNA L BUTCHER | 497.22 |
ROBERT L BUTCHER | 286.66 |
BRYAN BUTLER L BUTLER | 493.32 |
EBER BUTLER REGINA BUTLER | 80.32 |
JANET BUTLER | 8.09 |
JEFF BUTLER | 9.9 |
MYRA BUTLER | 43.66 |
SCOTT BUTLER | 222.53 |
WILLIAM G BUTLER MARGIE I BUTLER | 231.1 |
JOHN BUTNER | 161.8 |
BRANDON BUTTERFIELD MISTY BUTTERFIELD | 323.27 |
RANDALL BUTTRAM | 93.94 |
JOHN BUTTS RENIE BUTTS | 36.42 |
DAVID R BUXTON SR | 308.64 |
LEIGHANNE BUXTON | 57.44 |
CLYDE E BYBEE | 131.48 |
MATTHEW BYLER | 131.27 |
C & H POWERLINE CONSTRUCT | 10.14 |
VICKIE L CABLE | 18.53 |
NORVAL CADWALLADER DORA CADWALLADER | 526.01 |
BRANDON CAHILL | 10.14 |
COREY CAIN | 2.54 |
ERIC CALDWELL HOLLY CALDWELL | 241.76 |
JAMES E CALDWELL | 26.32 |
M CALHOUN JR SARAH CALHOUN | 227.58 |
CALIFORNIA FEDERAL BANK ATTN: CAROL C LEE | 19.09 |
W E CALL MARY L CALL | 88.17 |
BILL CALLAWAY | 346.43 |
BEN CALLISON RUTH DAY CALLISON | 74.99 |
EVAN CAMERON KELLY CAMERON | 142.09 |
PATRICIA J CAMERON | 168.25 |
RANDALL CAMERON | 283.93 |
REGAN CAMERON JOHN CAMERON | 240.94 |
STACY G CAMERON | 178.49 |
CAMO | 35.76 |
CAMO | 5.54 |
